| A-1 Melrose - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3630 S. Sepulveda Blvd., # 1146 | 601 | 1 | 1 | $500 | $1795 |
| B-1 Venetian - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3630 S. Sepulveda Blvd., # 1240 | 806 | 2 | 2 | $600.00 | $2250 |
| B-3 Beverly - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3640 S. Sepulveda Blvd., # 2366 | 925 | 2 | 2 | $600.00 | $1995 |
| B-4 Wilshire - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3640 S. Sepulveda Blvd., # 2359 | 995 | 2 | 2 | $600 | $2300 |
| S-1 Hollywood - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3630 S. Sepulveda Blvd., # 1131 | 357 | Studio | 1 | $500.00 | $1260 |
| 3630 S. Sepulveda Blvd., # 1353 | 357 | Studio | 1 | $500.00 | $1425 |
| A-4 Rossmore - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3640 S. Sepulveda Blvd., # 2101 | 812 | 1 | 1 | $500.00 | $2055 |
|
Apartments24-7.com,RW Selby. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |